- Grand welcome to Shaun Peck into our Exclusive Men’s Monday Morning Bowling League. He is already on a winning streak! Shaun is the 26th member.
- This week had the highest turnout to date – 23.
- We also had one draw – a rarity in this cutthroat (pun intended) competitive league. Of course, due to the odd numbers we had to have a cutthroat game in which Michael S wins again and leads the pack with 32 points!
- Let us recognize and applaud our two senior members, George and Syd for their regular attendance and competitive scores – George with 22 points and 11 weeks of 12; Syd with 17 points and 11 weeks of 12
- Last but not least, Grant beat his Father-in-Law Nick, and is on a 3-game winning streak. Just as well Grant doesn’t come every week!
Results Wk#12 | 26-Jul | Points | Total points todate | # of Games todate |
1 | Michael S | 3 | 32 | 12 |
2 | John R | 1 | 23 | 12 |
3 | Reid | 3 | 22 | 10 |
4 | Syd | 1 | 17 | 11 |
5 | Wayne | 1 | 22 | 12 |
6 | Pierre | 1 | 23 | 12 |
7 | Don | DNP | 2 | 1 |
8 | Grant | 3 | 9 | 3 |
9 | Allan | 1 | 16 | 8 |
10 | Keith | 3 | 28 | 12 |
11 | David | 1 | 17 | 11 |
12 | George | 1 | 22 | 11 |
13 | Gopal | 3 | 23 | 12 |
14 | Nick | 1 | 18 | 10 |
15 | Mervyn | 3 | 17 | 7 |
16 | Ken | DNP | 11 | 5 |
17 | Bob | 3 | 17 | 11 |
18 | Frank | 2 | 13 | 10 |
19 | Skip | 1 | 18 | 11 |
20 | Ralph | 1 | 16 | 8 |
21 | John W | 2 | 19 | 9 |
22 | Gary | 2 | 21 | 10 |
23 | Ross | 2 | 17 | 10 |
24 | Randy | DNP | 4 | 2 |
25 | Michael P | 3 | 23 | 9 |
26 | Shaun P | 3 | 3 | 1 |
Win= 3pts; Tie= 2pts; Loss= 1pt |
WEEK # 12 (July 26) – Pairings-Matchups (23) | ||
Gopal-Michael P | Vs | Ralph-George |
Keith-Shaun | Vs | Pierre-Skip |
Dave-Syd | Vs | Reid-Bob |
Nick-Wayne | Vs | Grant-Mervyn |
Ross-Frank | Vs | Gary-John W |
John R-Michael S-Allan | Vs | Cutthroat |
Submitted by Gopal Gowda