- Warm welcome to two more novices – Nick Bantock, Michael Pennock
- We have a good future with these novices who are not only highly skilled but also good students of the game
- Good to see our ever popular veteran club member – Chris Jones make his gracious appearance!
- Of course, we are all happy to see the presence of big Don – on his only second-outing of the season
- This league seems to be gaining steam as the season progresses
- At the beginning, we had 16 – we now have 29 overall bowlers (FYI, last year numbers were 33)
- yesterday’s participation was 19 out of 29
- What are the chances of one bowler ending up with a TIE twice in a row – well, leave it to Frank to achieve that
- Way to go Frank Leavitt!
- The gap between first and second place is narrowing but Micahel S is still leading the pack with 34 points and Keith with 28
- If you see any errors, let me know
Results Wk#13 | 02-Aug | Points | Total points todate | # of Games todate |
1 | Michael S | 2 | 34 | 13 |
2 | John R | 3 | 26 | 13 |
3 | Reid | 1 | 23 | 11 |
4 | Syd | 1 | 18 | 12 |
5 | Wayne | 1 | 23 | 13 |
6 | Pierre | 2 | 25 | 13 |
7 | Don | 1 | 3 | 2 |
8 | Grant | DNP | 9 | 3 |
9 | Allan | DNP | 16 | 8 |
10 | Keith | DNP | 28 | 12 |
11 | David | DNP | 17 | 11 |
12 | George | 1 | 23 | 12 |
13 | Gopal | 3 | 26 | 13 |
14 | Nick | DNP | 18 | 10 |
15 | Mervyn | DNP | 17 | 7 |
16 | Ken | DNP | 11 | 5 |
17 | Bob | DNP | 17 | 11 |
18 | Frank | 2 | 15 | 11 |
19 | Skip | 3 | 21 | 12 |
20 | Ralph | 2 | 18 | 9 |
21 | John W | 3 | 22 | 10 |
22 | Gary | DNP | 21 | 10 |
23 | Ross | DNP | 17 | 10 |
24 | Randy | 1 | 5 | 3 |
25 | Nick B | 3 | 3 | 1 |
26 | Mike Pen | 1 | 1 | 1 |
27 | Chris | 3 | 3 | 1 |
28 | Michael P | 3 | 26 | 10 |
29 | Shaun P | 1 | 4 | 2 |
Win= 3pts; Tie= 2pts; Loss= 1pt |
WEEK # 13 (Aug 2) – Pairings-Matchups (19) | ||
Gopal-Nick B | Vs | Randy-George |
Frank-Ralph | Vs | Pierre-Michael S |
Don-Syd | Vs | John W-Michael P |
Reid-Wayne | Vs | Chris-John R |
Skip-Shaun-Mike P | Vs | Cutthroat |
Submitted by Gopal Gowda